TASACA Compare
TASACA®
Compare T500 Series
Three electric dirt bikes built for off-road domination. Compare specs side-by-side and find the one that fits your ride.
| Select Model |
T500
$1,399
|
T500S
$1,499
|
T500 Pro
$1,799
|
|---|---|---|---|
|
|
|
|
| Performance | |||
| ⚡Motor Power (Peak) | 5,500W | 5,500W | 6,500W |
| 🏁Top Speed | 52 MPH | 52 MPH | 55 MPH |
| 🔧Motor Type | Flat-wire mid-drive motor | ||
| 💪Max Torque | 276 Nm | 365 Nm | |
| 📐Climbing Ability | Up to 45° | ||
| 🎛️Power Modes | 5 Modes (0–5) | ||
| Battery & Range | |||
| 🔋Battery Voltage | 52V | 60V | |
| 📦Capacity | 30Ah / 1560Wh | 27Ah / 1620Wh | |
| 🔄Battery Type | Removable Lithium-ion | ||
| ⏱️Charging Time | 6–8 hours | ||
| 🛣️Max Range | Up to 55 miles | Up to 55 miles | |
| Dimensions & Weight | |||
| 🪑Seat Height | 28.4 in | 29 in | |
| ⭕Front Tire | 14 in | 17 in | |
| ⭕Rear Tire | 12 in | 14 in | |
| 📏Wheelbase | 41.7 in | 43.3 in | |
| ⚖️Bike Weight | ~130 lbs (59 kg) | ~145 lbs (66 kg) | |
| 🏋️Max Load | 331 lbs (150 kg) | ||
| 🧍Rider Height | 4'2"–6'2" | 4'6"–6'4" | |
| Components | |||
| 🛑Brake System | Dual Hydraulic Disc | ||
| downhillSuspension | Hydraulic Front & Rear | ||
| ⚙️Transmission | 62T rear sprocket | ||
| 🚦Wheelie Control | — | Auto cut at 40° | — |
| 💡Headlight | ✓ LED | ||
| 🔴Tail Light | — | ✓ LED | |
| Details | |||
| 🎨Color Options | Yellow / Black | White | Black |
| 📦Shipping | 1 package | 2 packages | |
| 📍Ships From | CA / NJ Warehouse | ||
| 🛡️Warranty | 10-Year Parts Supply Guarantee | ||
| 💵Price | $1,399 | $1,499 | $1,799 |
| 👤Best For | Beginners & Teens | Style Riders | Performance |
| Shop T500 | Shop T500S | Shop Pro | |
Why Tasaca
5500W – 6500W Power
Flat-wire mid-drive motors deliver Sur-Ron-level performance at a fraction of the cost. Up to 365 Nm of torque on the Pro.
Wheelie Control
Built-in gyroscope auto-cuts power at 40° tilt. Wheelies are a feature, not a risk — exclusive to the T500S.
Dual Hydraulic Brakes
DOT-standard hydraulic disc brakes on all three models. Confident stopping from 50+ MPH without fade.
Removable Battery
52V–60V lithium-ion packs. Charge on or off the bike. 1560Wh–1620Wh capacity for up to 55 miles of range.
10-Year Parts Guarantee
Every Tasaca comes with a 10-year parts supply guarantee and U.S.-based support that responds within 24 hours.
Free U.S. Shipping
Ships from California and New Jersey warehouses. 2–7 business day delivery. Local pickup available.
Which One Is Right For You?
Best Value
T500
The original budget e-moto killer. 52 MPH verified, excellent suspension, and the lowest entry price in the lineup. Perfect for first-time riders and teens ready for real power.
View T500 →
Best for Style
T500S
Same 5500W performance in a clean white finish with exclusive wheelie control. Ideal for riders who want safety tech and standout looks without the Pro price tag.
View T500S →
Best Performance
T500 Pro
6500W motor, 55 MPH top speed, larger 17"/14" wheels, and bigger battery. Built for experienced riders who want maximum power and terrain capability.
View T500 Pro →
